![]() About . Tips . FAQ . Links . Scans . AtoZ |
| Page: 1 |
| Search Results | |||
| Name | Category | Credit | Tenure[hide] |
| PADDOCK, MUNSON | |||
| Name and vital stats | |||
| PADDOCK, MUNSON (artist) | NULL | ||
| PADDOCK, MUNSON LEROY (artist) | NULL | ||
| Pen names | |||
| CECELIA MUNSON; CHUCK MUNSON; GLEN ROSS; JOE E. MARTIN | NULL | ||
| LEON SPUDS; LYLE FORD; MARTIN NYE; PAD; PAD DOCHE; PAD DOCKE | NULL | ||
| Print Media (non-comics) | |||
| Illustrator: Magazines: Judge c1906-c16 | > 10 11 12 13 14 15 16 | ||
| Illustrator: Newspapers: c1906-c16 | > 10 11 12 13 14 15 16 | ||
| Syndication | |||
| ANGELIC ANGELINA [Sunday] (a) 1908-09 for New York Herald and Los Angeles Times | > 08 09 | ||
| MISTER BLUFF (w/a) 1907 New York Evening Telegram | > 07 | ||
| NAUGHTY NED (w/a) 1909 for North American Syndicate | > 09 | ||
| WISDOM OF WISEHEIMER, THE (w/a) 1907-08 New York Evening Telegram | > 07 08 | ||
| Comics Studio (Shop) | |||
| BERNARD BAILY STUDIO (a) | NULL | ||
| BINDER STUDIO (a) 1942-43 | > 42 43 | ||
| EISNER AND IGER STUDIO (a) 1939 | > 39 | ||
| IGER STUDIO (a) 1940 | > 40 | ||
| ARCHIE PUBLICATIONS | |||
| FIREBALL (a) 1941 | > 41 | ||
| BAILY PUBLICATIONS | |||
| Mystery / occult (a) 1945 | > 45 | ||
| BETTER PUBLICATIONS | |||
| MASKED RIDER (a) 1940 | > 40 | ||
| COMIC MAGAZINES DISTRIBUTORS | |||
| FIRETOP (pen/ink/) in SLAPSTICK #1 (c) 1946 Comic Magazines Distributos View Scan: 25% 50% 100% |
> > 46 | ||
| CUPPLES & LEON CO. | |||
| ANGELIC ANGELINA (a) 1909 reprint | > 09 | ||
| DC COMICS | |||
| BLOOD PEARLS, THE (a) 1936-37 | > 36 37 | ||
| MONASTERY OF THE BLUE GOD (a) 1937-38 | > 37 38 | ||
| FAWCETT COMICS | |||
| BULLETMAN (p) 1943 see MASTER COMICS #38 | > 43 | ||
| CAPTAIN MIDNIGHT (p) 1943 | > 43 | ||
| IBIS (p) 1945-46 | > 45 46 | ||
| MISTER SCARLET (p) 1943 | > 43 | ||
| FEATURE COMICS | |||
| BUCK SAUNDERS (a) 1945-46 | > 45 46 | ||
| MARCO POLO (a) 1945-46 | > 45 46 | ||
| SNOW AND COLDER (a) 1946 | > 46 | ||
| SNOW AND COLDER (pen/ink/) in TREASURE COMICS #7 (c) 1946 Feature Comics View Scan: 25% 50% 100% |
> > 46 | ||
| FOX COMICS | |||
| CHEN CHANG (a) c1940 | > 40 | ||
| CHEN CHANG (pen/ink/) [byline: Cecelia Munson] in MYSTERY MEN COMICS #5 (c) 1939 Fox View Scan: 25% 50% 100% |
> > 39 | ||
| GREEM MASK, THE (a) 1940 | > 40 | ||
| GREEN MASK, THE (pen/ink/) [byline: Walter Frehm, but also used Walter Frame] in MYSTERY MEN COMICS (c) 1940 Fox View Scan: 25% 50% 100% |
> > 40 | ||
| LONE HAND (a) 1939 | > 39 | ||
| TEX MASON (a) c1939-41 | > 39 40 41 | ||
| TEX MAXON (pen/ink/) in WONDERWORLD COMICS (c) 1939 Fox Comics View Scan: 25% 50% 100% |
> > 39 | ||
| HARVEY COMICS | |||
| SMOKE CARTER (a) 1939-40 | > 39 40 | ||
| HOLYOKE PUBLICATIONS | |||
| MARS MASON (a) | NULL | ||
| SMOKE CARTER (a) c1939-c40 | > 39 40 | ||
| PARENTS' MAGAZINE PRESS | |||
| TRUE COMICS~ (a) 1941 | > 41 | ||
| QUALITY COMICS | |||
| CASEY JONES (a) 1940 | > 40 | ||
| STREET & SMITH COMICS | |||
| REX KING (p) 1943 | > 43 | ||
| SHADOW, THE (i) 1943 | > 43 | ||
| Top of page | Page: 1 |