![]() About . Tips . FAQ . Links . Scans . AtoZ |
| Page: 1 2 3 4 5 > >> |
| Search Results | |||
| Name | Category | Credit | Tenure[hide] |
| ABBEY, HAROLD | |||
| NOVELTY COMICS | |||
| PIDGY AND HIS MAGIC PAINT (a) 1946/49 reprint? | > 46 49 | ||
| ABEL, CARL | |||
| NOVELTY COMICS | |||
| Text (w) 1940 | > 40 | ||
| ADAMS, DAVID | |||
| NOVELTY COMICS | |||
| BLUE BOLT COMICS~ (ed) 1940-42 | > 40 41 42 | ||
| FOUR-MOST COMICS~ (ed) 1941-42 | > 41 42 | ||
| Support (ed) 1940-41 | > 40 41 | ||
| TARGET COMICS~ (ed) 1940-42 | > 40 41 42 | ||
| ADAMS, JIM | |||
| NOVELTY COMICS | |||
| ZANY GIRAFFE (a) 1945-47 | > 45 46 47 | ||
| ZANY GIRAFFE (pen/ink/) in FRISKY FABLES (c) c1947 Novelty View Scan: 25% 50% 100% |
> > 47 | ||
| ALBRIGHT, NINA | |||
| NOVELTY COMICS | |||
| BULL'S-EYE BILL (a) 1945 | > 45 | ||
| CADET, THE (a) 1946-49 | > 46 47 48 49 | ||
| Covers (a) 1946-47 | > 46 47 | ||
| DOCTOR DOOM (a) 1945-46/48 | > 45 46 48 | ||
| LEM THE GREM (a) 1947-49 | > 47 48 49 | ||
| ALLAN, DOUGLAS | |||
| NOVELTY COMICS | |||
| CHAMELEON (w) 1940 | > 40 | ||
| ALLISON, WILLIAM | |||
| NOVELTY COMICS | |||
| CHAMELEON (a) 1943-49 | > 43 44 45 46 47 48 49 | ||
| Covers (a) c1943-c46 | > 43 44 45 46 | ||
| DAN'L FLANNEL (a) c1943-49 | > 43 44 45 46 47 48 49 | ||
| SUB-ZERO (a) 1943 | > 43 | ||
| TARGET AND THE TARGETEERS (a) 1943-45 | > 43 44 45 | ||
| ALVARADO, PETE | |||
| NOVELTY COMICS | |||
| BLUE BOLT (a) 1940 | > 40 | ||
| DICK COLE (a) 1940 | > 40 | ||
| ANTONETTE, LARRY | |||
| NOVELTY COMICS | |||
| SUB-ZERO (a) 1940-42 | > 40 41 42 | ||
| T-MEN (a) 1940-41 | > 40 41 | ||
| BARRY, DAN | |||
| NOVELTY COMICS | |||
| BLUE BOLT (p) 1943-44 also assisted George Mandel earlier on this strip | > 43 44 | ||
| BATTEFIELD, KEN | |||
| NOVELTY COMICS | |||
| Covers (a) 1946 | > 46 | ||
| EDISON BELL (a) 1947-48 | > 47 48 | ||
| TARGET (pen/) in TARGET COMICS (c) 1941 Novelty View Scan: 25% 50% 100% |
> > 41 | ||
| TARGET AND THE TARGETEERS (a) 1945-48 | > 45 46 47 48 | ||
| BEAMAN, STANLEY | |||
| NOVELTY COMICS | |||
| BLUE BOLT COMICS~ (ed) 1942-44 | > 42 43 44 | ||
| FOUR-MOST COMICS~ (ed) 1942-44 | > 42 43 44 | ||
| Support (ed) 1942-43- | > 42 43 40s | ||
| TARGET COMICS~ (ed) 1942-44 | > 42 43 44 | ||
| BELL, FRED | |||
| NOVELTY COMICS | |||
| AL T. TUDE (a) 1943/45 | > 43 45 | ||
| OLE CAP HAWKINS (a) 1943 | > 43 | ||
| BENEDICT, MIRIAM | |||
| NOVELTY COMICS | |||
| Text (w) 1947 | > 47 | ||
| BINDER, OTTO | |||
| NOVELTY COMICS | |||
| BLUE BOLT (w) 1947-48 | > 47 48 | ||
| TARGET AND THE TARGETEERS (w) 1948 | > 48 | ||
| YOUNG KING COLE (w) 1947-48 | > 47 48 | ||
| BLAIR, HELEN | |||
| NOVELTY COMICS | |||
| Text (by-line) 1946 | > 46 | ||
| BLAISDELL, TEX | |||
| NOVELTY COMICS | |||
| Covers (a) 1947 | > 47 | ||
| HOW TO DO IT (a) 1946-48 | > 46 47 48 | ||
| BORING, WAYNE | |||
| NOVELTY COMICS | |||
| BLUE BOLT (a) 1945-48 | > 45 46 47 48 | ||
| Covers (a) 1946-47 | > 46 47 | ||
| RICK RICHARDS (p) 1947 | > 47 | ||
| TONI GAYLE (a) 1945-48 | > 45 46 47 48 | ||
| BRADY, BILL | |||
| NOVELTY COMICS | |||
| WHITE RIDER AND SUPERHORSE (a) 1940-c43 unconfirmed | > 40 41 42 43 | ||
| BROWNER, HERMAN | |||
| NOVELTY COMICS | |||
| Text (w) 1940 | > 40 | ||
| BRUNDAGE, JEAN | |||
| NOVELTY COMICS | |||
| Support (asst ed) 1947 | > 47 | ||
| BURGOS, CARL | |||
| NOVELTY COMICS | |||
| MAN O' WAR (a) c1941 | > 41 | ||
| WHITE STREAK, THE (w/a) 1940-41 | > 40 41 | ||
| BUTTS, RALPH | |||
| NOVELTY COMICS | |||
| Text (w) 1940 | > 40 | ||
| CALLAHAN, JACK | |||
| NOVELTY COMICS | |||
| GROVER AND BONNIE (a) 1946-48 | > 46 47 48 | ||
| CAMPBELL, HARRY | |||
| NOVELTY COMICS | |||
| LUCKY BYRD (pen/) [with Henry Taylor inks in TARGET V2#3 (c) 1941 Novelty View Scan: 25% 50% 100% |
> > 41 | ||
| LUCKY BYRD (w/a) 1940-42 | > 40 41 42 | ||
| CERTA, JOE | |||
| NOVELTY COMICS | |||
| BULL'S-EYE BILL (a) 1947 | > 47 | ||
| CADET, THE (a) 1948 | > 48 | ||
| Covers (a) 1948 | > 48 | ||
| DICK COLE (a) 1948-49 | > 48 49 | ||
| TARGET AND THE TARGETEERS (a) 1947-48 | > 47 48 | ||
| CHU, HING | |||
| NOVELTY COMICS | |||
| Covers (a) 1943 | > 43 | ||
| DAN'L FLANNEL (i) mid-1940s unconfirmed | > 44 45 46 | ||
| SERGEANT SPOOK (a) c1945 | > 45 | ||
| COLE, JACK | |||
| NOVELTY COMICS | |||
| HI GRASS TWINS (w/a) 1940 | > 40 | ||
| COLE, L. B. | |||
| NOVELTY COMICS | |||
| CADET, THE (a) 1944-45 | > 44 45 | ||
| Covers (paint) 1948-49 | > 48 49 | ||
| DICK COLE (a) 1948-49 | > 48 49 | ||
| CROWLEY, PEGGY | |||
| NOVELTY COMICS | |||
| Support (assoc ed) 1945-46 | > 45 46 | ||
| Support (asst ed) 1945 | > 45 | ||
| CUMMIN, MEL | |||
| NOVELTY COMICS | |||
| Covers (a) 1946 | > 46 | ||
| DAN'L FLANNEL (a) 1946 | > 46 | ||
| Support (art dir) 1943-48 | > 43 44 45 46 47 48 | ||
| DALY, JOHN | |||
| NOVELTY COMICS | |||
| BULL'S EYE BILL (a) 1940-44 | > 40 41 42 43 44 | ||
| BULL'S EYE BILL (pen/ink/) in TARGET COMICS V2#3 ? (c) 1941 Novelty View Scan: 25% 50% 100% |
> > 41 | ||
| SUB-ZERO (a) 1941-44 | > 41 42 43 44 | ||
| DAVIS, BOB | |||
| NOVELTY COMICS | |||
| CHAMELEON (pen/ink/) in TARGET V2#3 (c) 1941 Novelty View Scan: 25% 50% 100% |
> > 41 | ||
| CHAMELEON (w/a) 1940-42 | > 40 41 42 | ||
| DICK COLE (w) 1940-42 | > 40 41 42 | ||
| Text (w) 1945 from inventory | > 45 | ||
| DE LAY, HAROLD | |||
| NOVELTY COMICS | |||
| Cover [many characters] (pen/ink/) for TARGET V3#10 (c) 1941 Novelty View Scan: 25% 50% 100% |
> > 41 | ||
| Covers (a) 1942-45 | > 42 43 44 45 | ||
| EDISON BELL (a) 1941-47 | > 41 42 43 44 45 46 47 | ||
| FANTASTIC FEATURE FILMS (a) 1941-43 | > 41 42 43 | ||
| GULLIVER'S TRAVELS (a) 1942-43 | > 42 43 | ||
| SUPERHORSE (i) 1940s | > 40s | ||
| DECKER, GRIFF | |||
| NOVELTY COMICS | |||
| Text (by-line) 1945 | > 45 | ||
| DONOHOE, JOE | |||
| NOVELTY COMICS | |||
| FEARLESS FELLOWS (w/a) 1944-47 | > 44 45 46 47 | ||
| ENG, FRED | |||
| NOVELTY COMICS | |||
| ICICLE IKE (i) 1947 | > 47 | ||
| ENGLISH, MILTON | |||
| NOVELTY COMICS | |||
| Text (w) 1948 | > 48 | ||
| EVERETT, BILL | |||
| NOVELTY COMICS | |||
| BULL'S-EYE BILL (a) | NULL | ||
| CHAMELEON (a) 1940-42 | > 40 41 42 | ||
| Covers (a) 1941 | > 41 | ||
| DICK COLE (a) 1941 | > 41 | ||
| SUB-ZERO (a) 1941 | > 41 | ||
| TWISTER, THE (i) 1941 | > 41 | ||
| FAGALY, AL | |||
| NOVELTY COMICS | |||
| CHAMELEON (a) 1942-43 | > 42 43 | ||
| CHAMELEON (pen/ink/) in TARGET COMICS V3#10 (c) 1941 Novelty View Scan: 25% 50% 100% |
> > 41 | ||
| DICK COLE (a) 1942-43 | > 42 43 | ||
| FAGO, AL | |||
| NOVELTY COMICS | |||
| Covers (a) 1945-48 | > 45 46 47 48 | ||
| ICICLE IKE (w/a) 1945-47 | > 45 46 47 | ||
| Illustration (a) 1948 | > 48 | ||
| Top of page | Page: 1 2 3 4 5 > >> |