![]() About . Tips . FAQ . Links . Scans . AtoZ |
| Page: 1 2 3 4 5 > >> |
| Search Results | |||
| Name | Category | Credit | Tenure[hide] |
| AAMODT, KIM | |||
| HILLMAN PERIODICALS | |||
| FROGMAN (w) 1952-53 | > 52 53 | ||
| ABEL, JACK | |||
| HILLMAN PERIODICALS | |||
| War (i) 1952 | > 52 | ||
| Western (i) 1952 | > 52 | ||
| ALASCIA, VINCE | |||
| HILLMAN PERIODICALS | |||
| Western (i) 1951 | > 51 | ||
| ALBISTUR, JO | |||
| HILLMAN PERIODICALS | |||
| Crime (a) c1949-c53 | > 49 50 51 52 53 | ||
| ALDERMAN, JACK | |||
| HILLMAN PERIODICALS | |||
| PINKIE PARKER (a) 1940 | > 40 | ||
| AMES, LEE | |||
| HILLMAN PERIODICALS | |||
| BOMBER BURNS (a) c1941 | > 41 | ||
| Crime (a) c1948-c49 | > 48 49 | ||
| MY DATE~ (a) 1948 | > 48 | ||
| TEST PILOT (a) c1941 | > 41 | ||
| ANDERSON, HARRY | |||
| HILLMAN PERIODICALS | |||
| BLACK COMMANDER (a) 1941 | > 41 | ||
| BOMBER BURNS (a) 1941 | > 41 | ||
| CONQUEROR (a) 1941 | > 41 | ||
| Crime (p) 1948-49 | > 48 49 | ||
| STEEL SHARK, THE (a) 1941 | > 41 | ||
| Sports (p) 1949 | > 49 | ||
| Western (a) 1940s | > 40s | ||
| ANDRU, ROSS | |||
| HILLMAN PERIODICALS | |||
| Cars (a) 1952 | > 52 | ||
| Crime (p) 1951-53 | > 51 52 53 | ||
| Horror (a) 1951/53-55 | > 51 53 54 55 | ||
| Romance (p) 1952 | > 52 | ||
| War (a) 1952 | > 52 | ||
| Western (a) 1951 | > 51 | ||
| ANTONETTE, LARRY | |||
| HILLMAN PERIODICALS | |||
| FLYING CADET (a) 1941 | > 41 | ||
| ASHE, EDD | |||
| HILLMAN PERIODICALS | |||
| BOMBER BURNS (a) 1941 | > 41 | ||
| Backup feature (a) 1949 in AIRBOY | > 49 | ||
| Crime (a) c1952-c53 | > 52 53 | ||
| Sports (a) 1948 | > 48 | ||
| TEST PILOT (a) 1940-41 | > 40 41 | ||
| War (a) 1953 | > 53 | ||
| Western (a) 1950 | > 50 | ||
| BAKER, LAURA | |||
| HILLMAN PERIODICALS | |||
| CRUSADER (w) 1941 | > 41 | ||
| BARE, AL | |||
| HILLMAN PERIODICALS | |||
| AMERICA'S AIR ARMY (a) 1941 | > 41 | ||
| Romance (a) 1950/53 | > 50 53 | ||
| BARRY, DAN | |||
| HILLMAN PERIODICALS | |||
| AIRBOY (p) 1943-44/46-47 | > 43 44 46 47 | ||
| BOY KING (a) 1942-43 | > 42 43 | ||
| Covers (a) 1943/46-48 | > 43 46 47 48 | ||
| GUNMASTER (a) 1947-48 | > 47 48 | ||
| HEAP, THE (p) 1947 | > 47 | ||
| MY DATE~ (a) 1947-48 | > 47 48 | ||
| NIGHTMARE (a) 1942-43 | > 42 43 | ||
| SKYWOLF (a) 1943-44 | > 43 44 | ||
| ULTRA VIOLET (a) 1947 | > 47 | ||
| Various features (w) for many of the features he drew | NULL | ||
| BARRY, SY | |||
| HILLMAN PERIODICALS | |||
| Crime (i/some p) 1948 | > 48 | ||
| BATTEFIELD, KEN | |||
| HILLMAN PERIODICALS | |||
| Backup feature (p) 1949 in AIRBOY | > 49 | ||
| Crime: Chicago May (pen/) [with Bill Fraccio inks?] in REAL CLUE CRIME STORIES (c) c1949 Hillman View Scan: 25% 50% 100% |
> > 49 | ||
| REAL CLUE CRIME STORIES~ (p) c1949 | > 49 | ||
| BECKER, MICHAEL | |||
| HILLMAN PERIODICALS | |||
| Adventure (i) 1951 | > 51 | ||
| Crime (a) 1950-52 | > 50 51 52 | ||
| DEAD-EYE WESTERN~ (i) 1950 | > 50 | ||
| Romance (i) 1952-53 | > 52 53 | ||
| War (i) 1952 | > 52 | ||
| Western (i) 1951-52 | > 51 52 | ||
| BELFI, JOHN | |||
| HILLMAN PERIODICALS | |||
| AIRBOY (i) 1943-44/47 | > 43 44 47 | ||
| ALL TIME SPORTS~ (i) 1949 | > 49 | ||
| Adventure (a) 1949 | > 49 | ||
| Crime (a) 1948-50 | > 48 49 50 | ||
| HEAP, THE (i) 1948 | > 48 | ||
| MICRO- FACE (a) 1946 | > 46 | ||
| SKYWOLF (i) 1943-45 | > 43 44 45 | ||
| WESTERN FIGHTERS~ (i) 1949 | > 49 | ||
| Western (i) 1948-50 | > 48 49 50 | ||
| BERG, DAVE | |||
| HILLMAN PERIODICALS | |||
| Crime (w/a) 1947-51 | > 47 48 49 50 51 | ||
| Romance (w/a) 1947-51 | > 47 48 49 50 51 | ||
| WINDY (w/a) | NULL | ||
| Western (w/a) 1947-51 | > 47 48 49 50 51 | ||
| BERNSTEIN, BOB | |||
| HILLMAN PERIODICALS | |||
| FLYING DUTCHMAN (w) c1943 | > 43 | ||
| BERRY, RAY | |||
| HILLMAN PERIODICALS | |||
| Text (by-line) 1944 | > 44 | ||
| BIRO, CHARLES | |||
| HILLMAN PERIODICALS | |||
| AIRBOY (w/lay) 1942 | > 42 | ||
| BJORKLUND, LORENCE | |||
| HILLMAN PERIODICALS | |||
| Crime (a) 1952-53 | > 52 53 | ||
| Fillers (a) 1951-53 | > 51 52 53 | ||
| War (a) 1951-53 | > 51 52 53 | ||
| Western (a) 1951-53 | > 51 52 53 | ||
| BLAISDELL, TEX | |||
| HILLMAN PERIODICALS | |||
| Support (assoc ed) c1951-c52 just six months | > 51 52 | ||
| BOLLE, FRANK | |||
| HILLMAN PERIODICALS | |||
| HEAP, THE (p) 1948 | > 48 | ||
| ULTRA VIOLET (p) 1948 | > 48 | ||
| BRIEFER, DICK | |||
| HILLMAN PERIODICALS | |||
| Backup feature (a) 1951/53 in AIRBOY | > 51 53 | ||
| Crime (w/a) 1949-53 | > 49 50 51 52 53 | ||
| ROSIE ROMANCE (w/a) 1950-52 | > 50 51 52 | ||
| Romance (w/a) 1953 | > 53 | ||
| TOSSOUT TERRY (w/a) 1950-52 | > 50 51 52 | ||
| WESTERN FIGHTERS~ (a) 1949 | > 49 | ||
| BURLOCKOFF, SAM | |||
| HILLMAN PERIODICALS | |||
| HEAP, THE (i) 1947 over Dan Barry's pencils | > 47 | ||
| BURNLEY, JACK | |||
| HILLMAN PERIODICALS | |||
| BULLET BOB (a) 1941 | > 41 | ||
| BUSCEMA, JOHN | |||
| HILLMAN PERIODICALS | |||
| Crime (a) 1956 | > 56 | ||
| CALPINI, ORESTES | |||
| HILLMAN PERIODICALS | |||
| Cartoon / funny animals: I'll smash all their machines . . . (pen/ink/) in PUNCH AND JUDY COMICS v2#11 (c) 1947 Hillman View Scan: 25% 50% 100% |
> > 47 | ||
| Cover [Punch and Judy] (pen/ink/) for PUNCH AND JUDY COMICS v2#11 (c) 1947 Hillman View Scan: 25% 50% 100% |
> > 47 | ||
| PUNCH AND JUDY~ (a) 1944-51 | > 44 45 46 47 48 49 50 51 | ||
| STARRY EYES (a) 1944-51 | > 44 45 46 47 48 49 50 51 | ||
| CAMPBELL, HARRY | |||
| HILLMAN PERIODICALS | |||
| HOMICIDE HANK (w/a) 1941 | > 41 | ||
| MOSQUITO (w/a) 1941 | > 41 | ||
| SPADE OF THE SECRET SERVICE (w) 1941 | > 41 | ||
| CAMY, AL | |||
| HILLMAN PERIODICALS | |||
| AIRBOY (a) 1942-43 | > 42 43 | ||
| Western (a) c1949 | > 49 | ||
| CASE, RICHARD 1 | |||
| HILLMAN PERIODICALS | |||
| Crime (a) 1950 | > 50 | ||
| CASSONE, JOHN | |||
| HILLMAN PERIODICALS | |||
| BLACK ANGEL (a) 1942-43 | > 42 43 | ||
| SKYWOLF (a) 1942-43 | > 42 43 | ||
| TWILIGHT (a) 1942-43 | > 42 43 | ||
| CAZENEUVE, ARTHUR | |||
| HILLMAN PERIODICALS | |||
| BALD EAGLE (i) 1943 | > 43 | ||
| Top of page | Page: 1 2 3 4 5 > >> |