![]() About . Tips . FAQ . Links . Scans . AtoZ |
| Page: 1 2 3 4 5 > >> |
| Search Results | |||
| Name | Category | Credit | Tenure[hide] |
| ABEL, JACK | |||
| FOX COMICS | |||
| BLUE BEETLE (i) 1950-51 | > 50 51 | ||
| Various features (i) early-1950s | > 50 51 52 53 | ||
| ADAMS, PAT | |||
| FOX COMICS | |||
| COSMO CAT (w) c1945-c47 | > 45 46 47 | ||
| GILBERT (w) c1945-c47 | > 45 46 47 | ||
| SENOR TAMALE (w) c1945-c47 | > 45 46 47 | ||
| ALASCIA, VINCE | |||
| FOX COMICS | |||
| BLUE BEETLE (i) early-1940s | > 40 41 42 43 | ||
| ALLEN, ART | |||
| FOX COMICS | |||
| JOAN MASON (by-line) 1945 | > 45 | ||
| ALLEN, SPENCER | |||
| FOX COMICS | |||
| BLAST BENNET (by-line) 1939-40 | > 39 40 | ||
| ALTMAN, GERALD | |||
| FOX COMICS | |||
| BLUE BEETLE (a) 1944 | > 44 | ||
| GALE LEARY (a) c1947-c50 | > 47 48 49 50 | ||
| JOAN MASON (a) c1947-c50 | > 47 48 49 50 | ||
| ALTON, JOHN | |||
| FOX COMICS | |||
| PHANTOM LADY (a) 1949 | > 49 | ||
| AMES, LEE | |||
| FOX COMICS | |||
| Covers (a) c1940-c41 | > 40 41 | ||
| DART (a) 1941 | > 41 | ||
| SAMSON AND DELILAH (a) 1950 | > 50 | ||
| ANDREA, ALEX | |||
| FOX COMICS | |||
| QUEEN OF EVIL (by-line) 1942 | > 42 | ||
| ANTONETTE, LARRY | |||
| FOX COMICS | |||
| BLUE BEETLE (a) 1939-40 | > 39 40 | ||
| FLAME, THE (a) 1939-40 | > 39 40 | ||
| YARKO (a) 1941 | > 41 | ||
| APPEL, GEORGE | |||
| FOX COMICS | |||
| CRIMES BY WOMEN~ (a) late-1940s | > 47 48 49 | ||
| JOAN MASON (a) 1944 | > 44 | ||
| Romance (a) 1949 | > 49 | ||
| WESTERN THRILLERS~ (a) 1948 | > 48 | ||
| ASHE, EDD | |||
| FOX COMICS | |||
| Covers (a) 1939-40 | > 39 40 | ||
| FLAME, THE (a) 1940 | > 40 | ||
| ASHFORD, OLIVER | |||
| FOX COMICS | |||
| BLUE BEETLE (a) 1942 | > 42 | ||
| B. | |||
| FOX COMICS | |||
| WESTERN OUTLAWS~ (a) 1948 | > 48 | ||
| WOMEN OUTLAWS~ (a) 1948 | > 48 | ||
| B., B. | |||
| FOX COMICS | |||
| Various features (a) 1948 | > 48 | ||
| B., M. C. | |||
| FOX COMICS | |||
| Various features (a) 1944 | > 44 | ||
| BACHLE, LEO | |||
| FOX COMICS | |||
| Various features (a) 1940s | > 40s | ||
| BAILY, BERNARD | |||
| FOX COMICS | |||
| Fillers [movies] (a) 1939 | > 39 | ||
| BAKER, MATT | |||
| FOX COMICS | |||
| Covers (a) 1948-49 for jungle and heroine titles | > 48 49 | ||
| MY LIFE~ (a) 1949 | > 49 | ||
| PHANTOM LADY (a) 1947-49 | > 47 48 49 | ||
| RULAH JUNGLE GODDESS (a) 1949 | > 49 | ||
| Romance (p) c1949 | > 49 | ||
| ZAGO (a) 1949 | > 49 | ||
| BARD, PHIL | |||
| FOX COMICS | |||
| BLUE BEETLE (a) 1942 | > 42 | ||
| BARREAUX, ADOLPHE | |||
| FOX COMICS | |||
| FLIP FALCON (a) 1940 unconfirmed | > 40 | ||
| PATTY O'DAY (a) 1939 | > 39 | ||
| BATTEFIELD, KEN | |||
| FOX COMICS | |||
| Romance (a) c1948 | > 48 | ||
| Romance: My Day of Reckoning (pen/) [with Leo Bachle inks?] c1949 in MY TRUE LOVE (c) c1949 Fox View Scan: 25% 50% 100% |
> > 49 | ||
| BERNSTEIN, BOB | |||
| FOX COMICS | |||
| Text (w) 1945 | > 45 | ||
| BEROLD, BASIL | |||
| FOX COMICS | |||
| FLAME, THE (by-line) early-1940s | > 40 41 42 43 | ||
| BLUM, ALEX | |||
| FOX COMICS | |||
| BLUE BEETLE (a) 1943 | > 43 | ||
| EAGLE (a) 1941 | > 41 | ||
| SAMSON (a) 1939-41 | > 39 40 41 | ||
| BLUM, TONI | |||
| FOX COMICS | |||
| Text (w) 1940 signed: TONI ADAMDS | > 40 | ||
| BOON, ALEX | |||
| FOX COMICS | |||
| Various features (by-line) c1940 | > 40 | ||
| BORACK, STANLEY | |||
| FOX COMICS | |||
| Crime (a) 1949 | > 49 | ||
| Romance (a) 1949 | > 49 | ||
| Western (a) 1949 | > 49 | ||
| BOSSERT, BILL | |||
| FOX COMICS | |||
| CAPTAIN KIDD (a) 1940 | > 40 | ||
| BREWSTER, ANN | |||
| FOX COMICS | |||
| Various features (a) 1940s | > 40s | ||
| BRIEFER, DICK | |||
| FOX COMICS | |||
| EAGLE (a) 1939-40 | > 39 40 | ||
| REX DEXTER OF MARS (w/a) 1939-41 | > 39 40 41 | ||
| BRODSKY, SOL | |||
| FOX COMICS | |||
| BLUE BEETLE (w/a) 1941-42 | > 41 42 | ||
| MARTIN KANE (a) 1950 | > 50 | ||
| V- MAN (a) 1942 | > 42 | ||
| BURLEY, RAY | |||
| FOX COMICS | |||
| SAMSON (a) c1940 | > 40 | ||
| BURSTEN, MARTIN | |||
| FOX COMICS | |||
| Some features (w) 1940 actually written jy Jack Kirby as a favor | > 40 | ||
| Text (w) 1940 | > 40 | ||
| CARRENO, AL | |||
| FOX COMICS | |||
| BLUE BEETLE (p) 1940-42 | > 40 41 42 | ||
| EAGLE (a) 1940 | > 40 | ||
| FLAME, THE (a) c1940 | > 40 | ||
| GREEN MASK (a) c1949 | > 49 | ||
| LYNX, THE (a) | NULL | ||
| SAMSON (a) 1941 | > 41 | ||
| CARTER | |||
| FOX COMICS | |||
| MURDER, INC.~ (a) 1948 | > 48 | ||
| CASE, RICHARD 1 | |||
| FOX COMICS | |||
| Various features (a) 1946-56 | > 46 47 48 49 50 51 52 53 54 55 56 | ||
| CAZENEUVE, ARTHUR | |||
| FOX COMICS | |||
| EAGLE (i) 1940 | > 40 | ||
| FLAME, THE (a) 1941 | > 41 | ||
| LYNX, THE (a) 1941-42 | > 41 42 | ||
| CAZENEUVE, LOUIS | |||
| FOX COMICS | |||
| BANSHEE (a) 1940-41 | > 40 41 | ||
| BLUE BEETLE (a) 1941-42 | > 41 42 | ||
| CAPTAIN SAVAGE, SEA ROVER (a) 1940 | > 40 | ||
| CHEN CHANG (a) 1940 | > 40 | ||
| CHEN CHANG (pen/ink/) in MYSTERY MEN COMICS (c) 1940 Fox View Scan: 25% 50% 100% |
> > 40 | ||
| D-13 (a) 1940 | > 40 | ||
| EAGLE (p) 1940 | > 40 | ||
| FLAME, THE (a) 1941-42 | > 41 42 | ||
| GREEN MASK (a) | NULL | ||
| MARGA THE PANTHER WOMAN (a) 1940 | > 40 | ||
| QUEEN OF EVIL (a) | NULL | ||
| U.S. JONES (a) 1941 | > 41 | ||
| V- MAN (a) 1942 | > 42 | ||
| CHAMBERS, ELLIS | |||
| FOX COMICS | |||
| COSMO CAT (a) 1947 | > 47 | ||
| IVAN THE TERRIBLE (a) 1947 | > 47 | ||
| SENOR TAMALE (a) 1947 | > 47 | ||
| CHAPIAN, GRIEG | |||
| FOX COMICS | |||
| Covers (a) c1939 | > 39 | ||
| GOLDEN KNIGHT (w/a) 1939-40 | > 39 40 | ||
| MOTH, THE (a) 1940 | > 40 | ||
| MOTH, THE (pen/ink/) in MYSTERY MEN COMICS #10 (c) Fox 1940 View Scan: 25% 50% 100% |
> > 40 | ||
| SORCERESS OF ZOOM (a) 1940 | > 40 | ||
| CHAPMAN, HANK | |||
| FOX COMICS | |||
| Support (ed) 1949-50 | > 49 50 | ||
| CHECK, SID | |||
| FOX COMICS | |||
| Crime (a) c1950 | > 50 | ||
| CITRON, SAM | |||
| FOX COMICS | |||
| V- AGENTS (a) 1942 | > 42 | ||
| CLARKE, GODFREY | |||
| FOX COMICS | |||
| DOCTOR MORTAL (by-line) 1939 | > 39 | ||
| COE, NED | |||
| FOX COMICS | |||
| K-51 (by-line) 1939 | > 39 | ||
| Top of page | Page: 1 2 3 4 5 > >> |