![]() About . Tips . FAQ . Links . Scans . AtoZ |
| Page: 1 |
| Search Results | |||
| Name | Category | Credit | Tenure[hide] |
| BARBERA, JOE | |||
| DEARFIELD COMICS | |||
| FOXY FAGAN (w) 1946-48 | > 46 47 48 | ||
| RED RABBIT (w) 1946-48 | > 46 47 48 | ||
| CHAN, RAY | |||
| DEARFIELD COMICS | |||
| BUGSEY BEAR (w) | NULL | ||
| LIL TINKER (w) 1950 | > 50 | ||
| PADDY PELICAN (w) 1950 | > 50 | ||
| PETE AND TWEET (w) 1950 | > 50 | ||
| RED RABBIT (w) 1950 | > 50 | ||
| Text (w) 1950 | > 50 | ||
| DEARFIELD COMICS | |||
| Name and vital stats | |||
| DEARFIELD COMICS [Charles Laue, publisher] | NULL | ||
| Note | |||
| Aka J. CHARLES LAUE PUBLISHING CO. | NULL | ||
| Title published | |||
| DEXTER 1948-49 | > 48 49 | ||
| FOXY FAGAN 1946-48 | > 46 47 48 | ||
| JUNIE PROM 1947-49 | > 47 48 49 | ||
| PANHANDLE PETE AND JENNIFER 1951 | > 51 | ||
| RED RABBIT 1947-51 | > 47 48 49 50 51 | ||
| EATON, WILLIAM | |||
| DEARFIELD COMICS | |||
| BLACK RIDER (a) 1951 | > 51 | ||
| CAPPY DICK'S ADVENTURES IN FUN (w/a) 1950 | > 50 | ||
| Illustration (a) 1950 | > 50 | ||
| EISENBERG, HARVEY | |||
| DEARFIELD COMICS | |||
| CUBBY SCOUTS (a) 1947 | > 47 | ||
| FOXY FAGAN (a) 1945-48 | > 45 46 47 48 | ||
| KING LOOEY (a) 1947 | > 47 | ||
| KING LOOEY (pen/ink/) in RED RABBIT #1 (c) 1947 Dearfield View Scan: 25% 50% 100% |
> > 47 | ||
| OFFICER MUTT (a) 1947 | > 47 | ||
| OFFICER MUTT (pen/ink/) in RED RABBIT #1 (c) 1947 Dearfield View Scan: 25% 50% 100% |
> > 47 | ||
| PETE AND TWEET (a) 1947 | > 47 | ||
| PETEY PINFEATHERS (a) 1947 | > 47 | ||
| RED RABBIT (a) 1945-48 | > 45 46 47 48 | ||
| SLAPSY SQUIRREL (a) 1947 | > 47 | ||
| GUNN, DON | |||
| DEARFIELD COMICS | |||
| PANCELLES (a) 1948 | > 48 | ||
| HULME, ETTA | |||
| DEARFIELD COMICS | |||
| Covers (a) 1950 | > 50 | ||
| LITTLE BUCK (a) 1950 | > 50 | ||
| RED RABBIT (a) 1949-51 | > 49 50 51 | ||
| LAUE, CHARLES | |||
| DEARFIELD COMICS | |||
| Support (publ/ed) 1947-51 | > 47 48 49 50 51 | ||
| LOUIS, STAN | |||
| DEARFIELD COMICS | |||
| Illustration (a) 1950 | > 50 | ||
| PADDY PELICAN (a) 1950 | > 50 | ||
| PANHANDLE PETE AND JENNIFER (a) 1951 | > 51 | ||
| PETE AND TWEET (a) 1950 | > 50 | ||
| RED RABBIT (a) 1950 | > 50 | ||
| SAMSON AND HERCULES (a) 1951 | > 51 | ||
| NEWTON, BILL | |||
| DEARFIELD COMICS | |||
| BUGSY BEAR (a) 1950 | > 50 | ||
| COYOTE KID (a) 1951 | > 51 | ||
| Covers (a) 1950-51 | > 50 51 | ||
| LI'L TINKER (a) 1950 | > 50 | ||
| PANHANDLE PETE (a) 1951 | > 51 | ||
| SAMSON AND HERCULES (a) 1951 | > 51 | ||
| SINGER, SAM | |||
| DEARFIELD COMICS | |||
| Covers (a) 1950 | > 50 | ||
| RED RABBIT (a) 1950 | > 50 | ||
| Support (art dir) 1950 | > 50 | ||
| SPARKS, BEATRICE | |||
| DEARFIELD COMICS | |||
| Text (w) 1947 | > 47 | ||
| TURNER, GIL | |||
| DEARFIELD COMICS | |||
| BUGSY BEAR FAMILY (pen/ink/) in RED RABBIT (c) 1947 Dearfield View Scan: 25% 50% 100% |
> > 47 | ||
| BUGSY BEAR FAMILY, THE (a) 1947 | > 47 | ||
| Top of page | Page: 1 |