![]() About . Tips . FAQ . Links . Scans . AtoZ |
| Page: 1 |
| Search Results | |||
| Name | Category | Credit | Tenure[hide] |
| DALY, JOHN | |||
| Name and vital stats | |||
| DALY, JOHN (artist) | NULL | ||
| Print Media (non-comics) | |||
| Illustrator: Advertising: 1920s | > 20s | ||
| Comics Studio (Shop) | |||
| FUNNIES INC. (a) 1940-46 | > 40 41 42 43 44 45 46 | ||
| BETTER PUBLICATIONS | |||
| MASKED RIDER (a) 1940 | > 40 | ||
| RIO KID, THE (a) 1940 | > 40 | ||
| CENTAUR COMICS | |||
| ROCK WAYBURN (a) 1941 | > 41 | ||
| DC COMICS | |||
| AQUAMAN (a) 1947-51 | > 47 48 49 50 51 | ||
| AQUAMAN (pen/ink/) in ADVENTURE COMICS (c) c1948 DC Comics View Scan: 25% 50% 100% |
> > 48 | ||
| CONGO BILL (p) 1943-45 | > 43 44 45 | ||
| CRIMSON AVENGER (a) 1943-44 | > 43 44 | ||
| FLIGHT CONTROL COMMAND (a) 1943 | > 43 | ||
| Filler in QUIZ CORNER (a) 1947 | > 47 | ||
| GANG BUSTERS (a) | NULL | ||
| JOHNNY EVERYMAN (a) 1944-47 | > 44 45 46 47 | ||
| MARTIN OF THE MARINES (a) 1943 | > 43 | ||
| NEWSBOY LEGION AND THE GUARDIAN (i) 1946 | > 46 | ||
| ROBOTMAN (a) 1943 | > 43 | ||
| SLAM BRADLEY (a) 1945-49 | > 45 46 47 48 49 | ||
| DELL PUBLICATIONS | |||
| INDIAN CHIEF (a) 1954-56 | > 54 55 56 | ||
| HILLMAN PERIODICALS | |||
| Backup feature (a) 1949 in AIRBOY | > 49 | ||
| Cars (a) 1952 | > 52 | ||
| Crime (a) 1949-53 | > 49 50 51 52 53 | ||
| Romance (a) 1953 | > 53 | ||
| SERGEANT FLAGG (a) 1941 | > 41 | ||
| War (a) 1952-53 | > 52 53 | ||
| Western (a) 1949-53 | > 49 50 51 52 53 | ||
| LAFAYETTE STREET CORP. | |||
| Non-fiction: Monte Hale (pen/ink/) in PICTURE NEWS #8 (c) 1946 Lafayatte View Scan: 25% 50% 100% |
> > 46 | ||
| NOVELTY COMICS | |||
| BULL'S EYE BILL (a) 1940-44 | > 40 41 42 43 44 | ||
| BULL'S EYE BILL (pen/ink/) in TARGET COMICS V2#3 ? (c) 1941 Novelty View Scan: 25% 50% 100% |
> > 41 | ||
| SUB-ZERO (a) 1941-44 | > 41 42 43 44 | ||
| PARENTS' MAGAZINE PRESS | |||
| REAL HEROES~ (a) 1942-43 | > 42 43 | ||
| TRUE COMICS~ (a) 1941-46 | > 41 42 43 44 45 46 | ||
| Top of page | Page: 1 |